<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carless in Chicago &#187; Policy &amp; Research</title>
	<atom:link href="http://www.carlessinchicago.com/category/policy-and-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlessinchicago.com</link>
	<description>Live and Thrive in Chicago Without a Car</description>
	<lastBuildDate>Sat, 15 Jan 2011 17:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More on Active Transit and Obesity</title>
		<link>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:05:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=267</guid>
		<description><![CDATA[<p>I&#8217;m not the best poster child for the calorie burning benefits of giving up car ownership since I tend to use my more active lifestyle as justification for eating more ice cream. But in my real job working in public health, a lot of my projects concern the relationship between active transportation choices and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not the best poster child for the calorie burning benefits of giving up car ownership since I tend to use my more active lifestyle as justification for eating more <a href="http://www.nicecreamchicago.com/" target="_blank">ice cream</a>. But in my real job working in public health, a lot of my projects concern the relationship between active transportation choices and obesity prevention. I&#8217;ve recently run into a couple of items illustrating the connections between transit and health:</p>
<p>An excellent graphic (sadly non-embeddable) <a href="http://awesome.good.is/transparency/web/1008/driving-and-obesity-3/flash.html" target="_blank">illustrating the typical transit mix in states matched against obesity rates in those states</a>.</p>
<p>A Freakonomics post <a href="http://freakonomics.blogs.nytimes.com/2010/08/23/does-driving-cause-obesity/" target="_blank">referencing some of that same data, and connecting it to a recent study from North Carolina</a> showing lower obesity rates among streetcar users (<a href="http://www.carlessinchicago.com/2010/07/20/public-transit-personal-health/">blogged about previously</a>).</p>
<p>A <a href="http://www.apta.com/resources/reportsandpublications/Documents/APTA_Health_Benefits_Litman.pdf" target="_blank">new study from the American Public Transportation Association</a> (PDF) exploring the links between transit and longer, healthier lifespans. (Via the always excellent <a href="http://bobulate.com/post/962207059/living-near-public-transport-can-lead-to-longer" target="_blank">Bobulate</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Parking</title>
		<link>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:30:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=264</guid>
		<description><![CDATA[<p>In the book, I briefly mention Donald Schoup&#8217;s excellent book, The High Price of Free Parking, but I don&#8217;t go into great detail about how changing the way we price parking might improve our quality of life. As it happens, a couple weeks ago, economist Tyler Cowen wrote a great Op-Ed about this very [...]]]></description>
			<content:encoded><![CDATA[<p>In the book, I briefly mention Donald Schoup&#8217;s excellent book, The High Price of Free Parking, but I don&#8217;t go into great detail about how changing the way we price parking might improve our quality of life. As it happens, a couple weeks ago, economist Tyler Cowen wrote a great Op-Ed about this very topic, which also led to some interesting follow-up debate. One advantage of being a slightly lazy blogger is that I can list all of these discussions together in a comprehensive post.</p>
<p><a href="http://www.nytimes.com/2010/08/15/business/economy/15view.html" target="_blank">Free Parking Comes at a Price</a> by Tyler Cowen.</p>
<p>Arnold Kling <a href="http://econlog.econlib.org/archives/2010/08/why_is_there_fr.html" target="_blank">responds</a>, and Cowen <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/kling-on-free-parking.html" target="_blank">responds back</a>.</p>
<p>Robin Hanson <a href="http://www.overcomingbias.com/2010/08/against-free-parking.html" target="_blank">responds to both</a>, and Kling <a href="http://econlog.econlib.org/archives/2010/08/parking_what_is.html" target="_blank">replies</a>.</p>
<p>On a roll, Cowen also provides a little more &#8216;color commentary&#8217; <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/more-parking-links.html" target="_blank">here</a> and <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/parking-fact-of-the-day.html" target="_blank">here</a>.</p>
<p>Of course, here in Chicago we&#8217;re living through the great parking meter privatization experiment. Aaron Renn (the <a href="http://www.urbanophile.com/" target="_blank">Urbanophile</a>) provides <a href="http://www.urbanophile.com/2010/08/22/parking-meters-and-the-perils-of-privatization/" target="_blank">some excellent commentary</a>, focusing largely on how Chicago&#8217;s parking meter deal locks the city into a pretty inflexible model for parking policy.</p>
<p>For the moment, I&#8217;ll spare readers my own entirely correct but quite unpopular opinions about what Chicago should be doing differently parking-wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago B-Cycle Launches (Note: potentially unfair and premature judgement enclosed)</title>
		<link>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:48:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Sustainability & Green Living]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=252</guid>
		<description><![CDATA[<p>Last weekend I was in Minneapolis for a wedding, and was blown away by the new Nice Ride bike sharing program. I was particularly impressed with the ubiquity of the program: I saw bikes downtown, in Uptown, in Longfellow, and in several other neighborhoods. I was all set to write a post about it [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was in Minneapolis for a <a href="http://www.mollyandmikegethitched.com/" target="_blank">wedding</a>, and was blown away by the new <a href="http://www.niceridemn.org/" target="_blank">Nice Ride</a> bike sharing program. I was particularly impressed with the ubiquity of the program: I saw bikes downtown, in Uptown, in Longfellow, and in several other neighborhoods. I was all set to write a post about it when I got home, but then heard about the imminent launch of <a href="http://chicago.bcycle.com/" target="_blank">Chicago B-Cycle</a>, Chicago&#8217;s first bike sharing program. I decided to wait until the details came out and see how the approaches differed. <span id="more-252"></span></p>
<p>Both programs share the same basic model: Users buy a subscription entitling them to check bikes out from any automated kiosk and return them to any other automated kiosk. Both subscriptions entitle riders to an unlimited number of free short term rides (up to one hour for Chicago B-Cycle and up to half an hour for Nice Ride) and then charge additional fees based on total ride time. (Chicago B-Cycle also offers a no-subscription hourly rate, but at a pretty hefty premium.) Both pricing models encourage shorter rides (and thus keeping lots of bikes circulating), although Nice Ride is a bit more aggressive in this regard.</p>
<p>I don&#8217;t want to be unfair, but a couple of things stand out looking at these two programs. First, Nice Ride is all over Minneapolis. As of now, B-Cycle is concentrated downtown and around North Michigan (with one additional kiosk at McCormick Place). This, combined with the high one-time rates, seems targeted more to tourists than commuters. I&#8217;m surprised that they didn&#8217;t choose at least a couple of residential neighborhoods to include in the initial launch. (In comparison, Nice Ride launched this spring and now has 65 stations with lots of planned expansion.)</p>
<p>Chicago B-Cycle is also just a lot more expensive overall. Nice Ride offers 24-hour subscriptions starting at $5, and a year for $60. Chicago B-Cycle&#8217;s subscriptions start at $35 for 30 days, and max out at $55 for 90 days, for an equivalent yearly cost of $220.</p>
<p>To be fair: Nice Ride is a few months old now, and also a non-profit operation that gets a hefty chunk of money from government grants and in particular, tobacco settlement money managed by Blue Cross Blue Shield. Chicago B-Cycle operates on a for-profit model, and has to fully cover their operating expenses through subscriptions, fees, and sponsorships. I&#8217;m not privy to their expansion plans, but I hope they thrive and move into other parts of the city quickly (and hopefully, reduce cost through efficiencies).</p>
<p>But I have to wonder about the viability of the for-profit model on something like this if its really intended to become part of our transportation infrastructure (which seems to be the goal underlying Nice Ride). As a country, state, and city, we subsidize mass transit (although not enough). And we spend vast amounts of public money subsidizing driving, through roads, through tax breaks to oil companies, through lots of free and inexpensive parking, and other mechanisms. And we&#8217;re right to do so (yes, even with some of our subsidization of driving, although I&#8217;d like to see it reduced); our transit infrastructure is a major economic driver. So if we really want bikes to become a viable, essential part of our city&#8217;s transit system, shouldn&#8217;t we be looking at subsidized models for those initiatives also?</p>
<p>Chicago B-Cycle is a nice addition to the city, and I&#8217;m excited to try it out. But even as someone who ought to be smack dab in the middle of their target demographic, I have a hard time imagining doing so for any reason other than the novelty.</p>
<p>I&#8217;d be very curious to hear other people&#8217;s opinions about this. Please leave your thoughts in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The public health case for less traffic</title>
		<link>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:46:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=257</guid>
		<description><![CDATA[<p>As most readers of the book and this blog know, I work in public health, and while the intersection of public health and going carless isn&#8217;t a big theme in the book, it&#8217;s a big interest of mine. On his blog (which I don&#8217;t visit often enough), Ken Archer rightly chides the CDC for [...]]]></description>
			<content:encoded><![CDATA[<p>As most readers of the book and this blog know, I work in public health, and while the intersection of public health and going carless isn&#8217;t a big theme in the book, it&#8217;s a big interest of mine. On his blog (which I don&#8217;t visit often enough), <a href="http://greatergreaterwashington.org/post.cgi?id=6630" target="_blank">Ken Archer rightly chides the CDC</a> for only emphasizing traffic safety as a way to reduce road fatalities, and not encouraging reductions in traffic itself. This omission seems particularly odd given that embracing active transportation lies at the heart of many of CDC&#8217;s obesity prevention initiatives.</p>
<p>In case you didn&#8217;t know, auto accidents are the number 1 cause of death among 1-34 year olds. Here in Illinois, about three people die on the roads every day, with approximately eleven traffic-related injuries occurring <em>every hour</em>. I&#8217;m all in favor of seat belts and airbags, and all the traffic calming we can muster. But choosing to go places on foot, by bike, or on mass transit is often the safest decision you can make.</p>
<p>(Via <a href="http://yglesias.thinkprogress.org/2010/07/less-traffic-less-traffic-deaths/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+matthewyglesias+(Matthew+Yglesias)&amp;utm_content=Google+Reader" target="_blank">Yglesias</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transit, Personal Health</title>
		<link>http://www.carlessinchicago.com/2010/07/20/public-transit-personal-health/</link>
		<comments>http://www.carlessinchicago.com/2010/07/20/public-transit-personal-health/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:42:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=240</guid>
		<description><![CDATA[<p>I talk quite a bit in the book about the relationship between transportation choices and our personal health, although as someone who often takes the train to beloved Chicago food destinations, I&#8217;m not always the best person to make the case. But this week, the New York Times reports on a study of the [...]]]></description>
			<content:encoded><![CDATA[<p>I talk quite a bit in the book about the relationship between transportation choices and our personal health, although as someone who often takes the train to beloved Chicago food destinations, I&#8217;m not always the best person to make the case. But this week, the New York Times reports on a study of the light rail system in Charlotte, NC <a href="http://www.nytimes.com/2010/07/17/nyregion/17bigcity.html?_r=2&amp;em" target="_blank">demonstrating a pretty clear link between weight loss and choosing public transit over cars</a>. (Not that this is a new finding in general, but this is the most recent example.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/20/public-transit-personal-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medium Speed Rail</title>
		<link>http://www.carlessinchicago.com/2009/07/31/medium-speed-rail/</link>
		<comments>http://www.carlessinchicago.com/2009/07/31/medium-speed-rail/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:54:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=173</guid>
		<description><![CDATA[<p>I am unashamed of my desire to see new high speed rail links brought to the Chicago region and elsewhere. But recently, two commentators have reminded us that as exciting as HSR projects would be, they may not really represent our most pressing transit needs.</p> <p>Just today, John McCarron pens a Tribune Op-Ed arguing [...]]]></description>
			<content:encoded><![CDATA[<p>I am unashamed of my desire to see new high speed rail links brought to the Chicago region and elsewhere. But recently, two commentators have reminded us that as exciting as HSR projects would be, they may not really represent our most pressing transit needs.</p>
<p>Just today, John McCarron pens a Tribune Op-Ed arguing that <a href="http://www.chicagotribune.com/news/opinion/chi-oped0727mccarronjul27,0,4748777.story" target="_blank">putting stimulus dollars into what he refers to as &#8220;medium speed rail&#8221; like the El and Metra systems would benefit a lot of people a lot more quickly</a> that many of the projects that congress is currently evaluating.</p>
<p>Writing a little more broadly, Ben Adler of The Nation points out that <a href="http://www.thenation.com/doc/20090803/adler" target="_blank">most of the public transit dollars in the American Recovery and Reinvestment Act go to new projects, rather than providing much needed operating support to local agencies</a>.</p>
<p>I think anyone who&#8217;s lived through the numerous &#8220;doomsday&#8221; scenarios of the past few years would have hard time arguing with these points. I&#8217;d speculate that we&#8217;re likely to see another stimulus bill in some shape or form in the next twelve months. If you&#8217;re inclined to do so, consider <a href="http://www.votesmart.org/" target="_blank">writing your representatives</a> to let them know your priorities as a carless citizen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/07/31/medium-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices and Obesity</title>
		<link>http://www.carlessinchicago.com/2009/07/24/gas-prices-and-obesity/</link>
		<comments>http://www.carlessinchicago.com/2009/07/24/gas-prices-and-obesity/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:09:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=165</guid>
		<description><![CDATA[<p>Every couple of days recently I&#8217;ve run across an article about Christopher Steiner&#8217;s new book, $20 Per Gallon: How the Inevitable Rise in the Price of Gasoline Will Change Our Lives for the Better. One of the more interesting ones is a recent piece in Forbes by Steiner himself exploring the relationship between gas [...]]]></description>
			<content:encoded><![CDATA[<p>Every couple of days recently I&#8217;ve run across an article about Christopher Steiner&#8217;s new book, <a href="http://www.amazon.com/gp/product/0446549541?ie=UTF8&amp;tag=carlinchic-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0446549541" target="_blank">$20 Per Gallon: How the Inevitable Rise in the Price of Gasoline Will Change Our Lives for the Better</a>. One of the more interesting ones is a recent piece in Forbes by Steiner himself exploring the relationship between gas prices and Americans&#8217; weight, suggesting that <a href="http://www.forbes.com/2009/07/14/skinnier-safer-america-business-energy-oil.html" target="_blank">a $1 rise in price of gas translates into a 10% dip in obesity, and an $11 billion annual annual savings in health care costs</a>. Food for thought, as they say&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/07/24/gas-prices-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Your Driving Cost Everyone Else?</title>
		<link>http://www.carlessinchicago.com/2009/07/06/how-much-does-your-driving-cost-everyone-else/</link>
		<comments>http://www.carlessinchicago.com/2009/07/06/how-much-does-your-driving-cost-everyone-else/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:19:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=145</guid>
		<description><![CDATA[<p>In the book, I write quite a bit about the true costs of owning and operating a car, and offer tools and tips for figuring out just how much money you may be spending on your big metal dependent every year. But there&#8217;s a whole other side to this that I barely touch on [...]]]></description>
			<content:encoded><![CDATA[<p>In the book, I write quite a bit about the true costs of owning and operating a car, and offer tools and tips for figuring out just how much money you may be spending on your big metal dependent every year. But there&#8217;s a whole other side to this that I barely touch on in the book: what driving a car costs everyone else in what economists call &#8220;externalities.&#8221; For example, how much time do other drivers lose collectively by the addition of one more car into traffic, and what is the collective value of that time?</p>
<p>As you might imagine, this is a pretty complicated question to answer, but recently <a href="http://www.komanoff.net/" target="_blank">Charles Komanoff</a>, a transit policy analyst based in New York, unveiled his analysis of what each car added to Manhattan traffic costs in externalities. His finding? About $160 per car per day.</p>
<p>Felix Salmon has a relatively <a href="http://blogs.reuters.com/felix-salmon/2009/07/03/how-driving-a-car-into-manhattan-costs-160/" target="_blank">easy-to-understand write up of this analysis based on his discussions with Komaroff</a>, and of course, <a href="http://yglesias.thinkprogress.org/archives/2009/07/the-cost-of-driving-in-manhattan.php" target="_blank">Yglesias weighs in too</a>. I imagine <a href="http://www.nnyn.org/kheelplan/BTA_1.1.xls" target="_blank">Komanoff&#8217;s spreadsheet</a> (.xls) is a bit too complicated for me to fully digest, but I&#8217;m going to take a look to see if I can get a sense of how difficult it would be to adapt his analysis to another city like Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/07/06/how-much-does-your-driving-cost-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informative and Entertaining Transit Advocacy</title>
		<link>http://www.carlessinchicago.com/2009/07/01/informative-and-entertaining-transit-advocacy/</link>
		<comments>http://www.carlessinchicago.com/2009/07/01/informative-and-entertaining-transit-advocacy/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:34:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=114</guid>
		<description><![CDATA[<p>This is actually New York-related, but I thought this short animation from StreetFilms was a particularly well made piece of transit advocacy. (Via Freakonomics.) (Updated to embed YouTube version instead of original Flash movie.)</p> ]]></description>
			<content:encoded><![CDATA[<p>This is actually New York-related, but I thought <a href="http://www.streetfilms.org/archives/hudson-river-crossings-improving-bus-capacity/" target="_blank">this short animation from StreetFilms</a> was a particularly well made piece of transit advocacy.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/me4wt8GsECg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/me4wt8GsECg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
(Via <a href="http://freakonomics.blogs.nytimes.com/2009/07/01/better-bus-rides-please/" target="_blank">Freakonomics</a>.)<br />
(Updated to embed YouTube version instead of original Flash movie.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/07/01/informative-and-entertaining-transit-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Density = Bicycle Safety</title>
		<link>http://www.carlessinchicago.com/2009/06/25/bicycle-density-bicycle-safety/</link>
		<comments>http://www.carlessinchicago.com/2009/06/25/bicycle-density-bicycle-safety/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:21:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=82</guid>
		<description><![CDATA[<p>After posting Matt Yglesias&#8217;s observations on mass transit safety yesterday, I had a vague recollection he wrote something along similar lines about bicycles a couple weeks ago. It turns out, I was remembering him linking to an interesting post on Streetsblog, highlighting data from NYC that as the number of bicycle riders goes up [...]]]></description>
			<content:encoded><![CDATA[<p>After posting <a href="http://yglesias.thinkprogress.org/" target="_blank">Matt Yglesias&#8217;s</a> observations on mass transit safety yesterday, I had a vague recollection he wrote something along similar lines about bicycles a couple weeks ago. It turns out, I was remembering him linking to an interesting post on Streetsblog, highlighting data from NYC that <a href="http://www.streetsblog.org/2009/06/05/safety-in-numbers-its-happening-in-nyc/" target="_blank">as the number of bicycle riders goes up in the city, the average number of bicycle accidents goes down</a>.</p>
<div class="wp-caption aligncenter" style="width: 580px"><a href="http://www.streetsblog.org/2009/06/05/safety-in-numbers-its-happening-in-nyc/"><img title="NYC Bicycle Ridership &amp; Casualties" src="http://www.streetsblog.org/wp-content/uploads/2009/06_04/safety_in_numbers.jpg" alt="NYC Bicycle Ridership &amp; Casualties" width="570" height="352" /></a><p class="wp-caption-text">NYC Bicycle Ridership &amp; Casualties</p></div>
<p>It turns out that the feeling of greater safety you probably experience when you see another cyclist on the road isn&#8217;t an illusion. It&#8217;s part of the <a href="http://www.livablestreets.com/streetswiki/safety-in-numbers" target="_blank">Safety in Numbers Effect</a>, identified by public health consultant Peter Jacobsen. The reasons for the effect are a bit unclear, but many safety experts speculate that the explanation is pretty simple: The more bikes on the road, the more aware motorists become of the cyclists around them.</p>
<p>So when you pick your bike, you&#8217;re not just helping yourself, you&#8217;re helping the other cyclists you encounter on the streets too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/06/25/bicycle-density-bicycle-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

