<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carless in Chicago</title>
	<atom:link href="http://www.carlessinchicago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlessinchicago.com</link>
	<description>Live and Thrive in Chicago Without a Car</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Attend Mindful Metropolis&#8217;s Carbon Nation Screening and Get a Free Copy of CiC!</title>
		<link>http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:16:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Sustainability & Green Living]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=269</guid>
		<description><![CDATA[<p>On September 23, Mindful Metropolis will be hosting a reception and screening for Carbon Nation, a new film from Peter Byck about climate change solutions. And thanks to the generosity of my publisher, Lake Claremont Press, the first 100 people to buy tickets online will receive a FREE copy of Carless in Chicago!  I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>On September 23, <a href="http://www.mindfulmetropolis.com/Home" target="_blank">Mindful Metropolis</a> will be hosting <a href="http://www.mindfulmetropolis.com/Blog/MindfuLive_Presents_Carbon_Nation/121" target="_blank">a reception and screening for Carbon Nation</a>, a new film from Peter Byck about climate change solutions. And thanks to the generosity of my publisher,<a href="http://www.lakeclaremont.com/" target="_blank"> Lake Claremont Press</a>, the first 100 people to buy tickets online will receive a FREE copy of Carless in Chicago!  I&#8217;ll be on hand to sign copies and answer questions during the reception.</p>
<p>(There&#8217;s a small catch: to get your free copy, you&#8217;ll need to bring a used book to donate to <a href="http://www.open-books.org/" target="_blank">Open Books</a>, a local non-profit that runs literacy programs.)</p>
<p>Tickets are $15 (less than the cover price of the book) and can be <a href="http://www.mindfulmetropolis.com/Shop/Tickets_to_Carbon_Nation__9-23-10/13" target="_blank">purchased in advance online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Active Transit and Obesity</title>
		<link>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:05:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=267</guid>
		<description><![CDATA[<p>I&#8217;m not the best poster child for the calorie burning benefits of giving up car ownership since I tend to use my more active lifestyle as justification for eating more ice cream. But in my real job working in public health, a lot of my projects concern the relationship between active transportation choices and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not the best poster child for the calorie burning benefits of giving up car ownership since I tend to use my more active lifestyle as justification for eating more <a href="http://www.nicecreamchicago.com/" target="_blank">ice cream</a>. But in my real job working in public health, a lot of my projects concern the relationship between active transportation choices and obesity prevention. I&#8217;ve recently run into a couple of items illustrating the connections between transit and health:</p>
<p>An excellent graphic (sadly non-embeddable) <a href="http://awesome.good.is/transparency/web/1008/driving-and-obesity-3/flash.html" target="_blank">illustrating the typical transit mix in states matched against obesity rates in those states</a>.</p>
<p>A Freakonomics post <a href="http://freakonomics.blogs.nytimes.com/2010/08/23/does-driving-cause-obesity/" target="_blank">referencing some of that same data, and connecting it to a recent study from North Carolina</a> showing lower obesity rates among streetcar users (<a href="http://www.carlessinchicago.com/2010/07/20/public-transit-personal-health/">blogged about previously</a>).</p>
<p>A <a href="http://www.apta.com/resources/reportsandpublications/Documents/APTA_Health_Benefits_Litman.pdf" target="_blank">new study from the American Public Transportation Association</a> (PDF) exploring the links between transit and longer, healthier lifespans. (Via the always excellent <a href="http://bobulate.com/post/962207059/living-near-public-transport-can-lead-to-longer" target="_blank">Bobulate</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Parking</title>
		<link>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:30:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=264</guid>
		<description><![CDATA[<p>In the book, I briefly mention Donald Schoup&#8217;s excellent book, The High Price of Free Parking, but I don&#8217;t go into great detail about how changing the way we price parking might improve our quality of life. As it happens, a couple weeks ago, economist Tyler Cowen wrote a great Op-Ed about this very [...]]]></description>
			<content:encoded><![CDATA[<p>In the book, I briefly mention Donald Schoup&#8217;s excellent book, The High Price of Free Parking, but I don&#8217;t go into great detail about how changing the way we price parking might improve our quality of life. As it happens, a couple weeks ago, economist Tyler Cowen wrote a great Op-Ed about this very topic, which also led to some interesting follow-up debate. One advantage of being a slightly lazy blogger is that I can list all of these discussions together in a comprehensive post.</p>
<p><a href="http://www.nytimes.com/2010/08/15/business/economy/15view.html" target="_blank">Free Parking Comes at a Price</a> by Tyler Cowen.</p>
<p>Arnold Kling <a href="http://econlog.econlib.org/archives/2010/08/why_is_there_fr.html" target="_blank">responds</a>, and Cowen <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/kling-on-free-parking.html" target="_blank">responds back</a>.</p>
<p>Robin Hanson <a href="http://www.overcomingbias.com/2010/08/against-free-parking.html" target="_blank">responds to both</a>, and Kling <a href="http://econlog.econlib.org/archives/2010/08/parking_what_is.html" target="_blank">replies</a>.</p>
<p>On a roll, Cowen also provides a little more &#8216;color commentary&#8217; <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/more-parking-links.html" target="_blank">here</a> and <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/parking-fact-of-the-day.html" target="_blank">here</a>.</p>
<p>Of course, here in Chicago we&#8217;re living through the great parking meter privatization experiment. Aaron Renn (the <a href="http://www.urbanophile.com/" target="_blank">Urbanophile</a>) provides <a href="http://www.urbanophile.com/2010/08/22/parking-meters-and-the-perils-of-privatization/" target="_blank">some excellent commentary</a>, focusing largely on how Chicago&#8217;s parking meter deal locks the city into a pretty inflexible model for parking policy.</p>
<p>For the moment, I&#8217;ll spare readers my own entirely correct but quite unpopular opinions about what Chicago should be doing differently parking-wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More thoughts on B-Cycle</title>
		<link>http://www.carlessinchicago.com/2010/08/13/more-thoughts-on-b-cycle/</link>
		<comments>http://www.carlessinchicago.com/2010/08/13/more-thoughts-on-b-cycle/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:35:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=261</guid>
		<description><![CDATA[<p>Apparently, I&#8217;m not the only one who has these concerns about B-Cycle&#8217;s model.</p> ]]></description>
			<content:encoded><![CDATA[<p>Apparently, I&#8217;m <a href="http://theplannersdreamgonewrong.blogspot.com/2010/08/i-wont-share-you.html" target="_blank">not the only one who has these concerns about B-Cycle&#8217;s model</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/13/more-thoughts-on-b-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago B-Cycle Launches (Note: potentially unfair and premature judgement enclosed)</title>
		<link>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:48:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Sustainability & Green Living]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=252</guid>
		<description><![CDATA[<p>Last weekend I was in Minneapolis for a wedding, and was blown away by the new Nice Ride bike sharing program. I was particularly impressed with the ubiquity of the program: I saw bikes downtown, in Uptown, in Longfellow, and in several other neighborhoods. I was all set to write a post about it [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was in Minneapolis for a <a href="http://www.mollyandmikegethitched.com/" target="_blank">wedding</a>, and was blown away by the new <a href="http://www.niceridemn.org/" target="_blank">Nice Ride</a> bike sharing program. I was particularly impressed with the ubiquity of the program: I saw bikes downtown, in Uptown, in Longfellow, and in several other neighborhoods. I was all set to write a post about it when I got home, but then heard about the imminent launch of <a href="http://chicago.bcycle.com/" target="_blank">Chicago B-Cycle</a>, Chicago&#8217;s first bike sharing program. I decided to wait until the details came out and see how the approaches differed. <span id="more-252"></span></p>
<p>Both programs share the same basic model: Users buy a subscription entitling them to check bikes out from any automated kiosk and return them to any other automated kiosk. Both subscriptions entitle riders to an unlimited number of free short term rides (up to one hour for Chicago B-Cycle and up to half an hour for Nice Ride) and then charge additional fees based on total ride time. (Chicago B-Cycle also offers a no-subscription hourly rate, but at a pretty hefty premium.) Both pricing models encourage shorter rides (and thus keeping lots of bikes circulating), although Nice Ride is a bit more aggressive in this regard.</p>
<p>I don&#8217;t want to be unfair, but a couple of things stand out looking at these two programs. First, Nice Ride is all over Minneapolis. As of now, B-Cycle is concentrated downtown and around North Michigan (with one additional kiosk at McCormick Place). This, combined with the high one-time rates, seems targeted more to tourists than commuters. I&#8217;m surprised that they didn&#8217;t choose at least a couple of residential neighborhoods to include in the initial launch. (In comparison, Nice Ride launched this spring and now has 65 stations with lots of planned expansion.)</p>
<p>Chicago B-Cycle is also just a lot more expensive overall. Nice Ride offers 24-hour subscriptions starting at $5, and a year for $60. Chicago B-Cycle&#8217;s subscriptions start at $35 for 30 days, and max out at $55 for 90 days, for an equivalent yearly cost of $220.</p>
<p>To be fair: Nice Ride is a few months old now, and also a non-profit operation that gets a hefty chunk of money from government grants and in particular, tobacco settlement money managed by Blue Cross Blue Shield. Chicago B-Cycle operates on a for-profit model, and has to fully cover their operating expenses through subscriptions, fees, and sponsorships. I&#8217;m not privy to their expansion plans, but I hope they thrive and move into other parts of the city quickly (and hopefully, reduce cost through efficiencies).</p>
<p>But I have to wonder about the viability of the for-profit model on something like this if its really intended to become part of our transportation infrastructure (which seems to be the goal underlying Nice Ride). As a country, state, and city, we subsidize mass transit (although not enough). And we spend vast amounts of public money subsidizing driving, through roads, through tax breaks to oil companies, through lots of free and inexpensive parking, and other mechanisms. And we&#8217;re right to do so (yes, even with some of our subsidization of driving, although I&#8217;d like to see it reduced); our transit infrastructure is a major economic driver. So if we really want bikes to become a viable, essential part of our city&#8217;s transit system, shouldn&#8217;t we be looking at subsidized models for those initiatives also?</p>
<p>Chicago B-Cycle is a nice addition to the city, and I&#8217;m excited to try it out. But even as someone who ought to be smack dab in the middle of their target demographic, I have a hard time imagining doing so for any reason other than the novelty.</p>
<p>I&#8217;d be very curious to hear other people&#8217;s opinions about this. Please leave your thoughts in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The public health case for less traffic</title>
		<link>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:46:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=257</guid>
		<description><![CDATA[<p>As most readers of the book and this blog know, I work in public health, and while the intersection of public health and going carless isn&#8217;t a big theme in the book, it&#8217;s a big interest of mine. On his blog (which I don&#8217;t visit often enough), Ken Archer rightly chides the CDC for [...]]]></description>
			<content:encoded><![CDATA[<p>As most readers of the book and this blog know, I work in public health, and while the intersection of public health and going carless isn&#8217;t a big theme in the book, it&#8217;s a big interest of mine. On his blog (which I don&#8217;t visit often enough), <a href="http://greatergreaterwashington.org/post.cgi?id=6630" target="_blank">Ken Archer rightly chides the CDC</a> for only emphasizing traffic safety as a way to reduce road fatalities, and not encouraging reductions in traffic itself. This omission seems particularly odd given that embracing active transportation lies at the heart of many of CDC&#8217;s obesity prevention initiatives.</p>
<p>In case you didn&#8217;t know, auto accidents are the number 1 cause of death among 1-34 year olds. Here in Illinois, about three people die on the roads every day, with approximately eleven traffic-related injuries occurring <em>every hour</em>. I&#8217;m all in favor of seat belts and airbags, and all the traffic calming we can muster. But choosing to go places on foot, by bike, or on mass transit is often the safest decision you can make.</p>
<p>(Via <a href="http://yglesias.thinkprogress.org/2010/07/less-traffic-less-traffic-deaths/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+matthewyglesias+(Matthew+Yglesias)&amp;utm_content=Google+Reader" target="_blank">Yglesias</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood&#8217;s got it wrong</title>
		<link>http://www.carlessinchicago.com/2010/07/30/hollywoods-got-it-wrong/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/hollywoods-got-it-wrong/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:32:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[popular culture]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=254</guid>
		<description><![CDATA[<p>One of the last questions Phil Ponce asked me when I was on Chicago Tonight was whether being carless was a social stigma (although he didn&#8217;t put it that way). I think I did a pretty good job explaining that it isn&#8217;t, but he raised an important point about how many people perceive not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the last questions Phil Ponce asked me when I was on Chicago Tonight was whether being carless was a social stigma (although he didn&#8217;t put it that way). I think I did a pretty good job explaining that it isn&#8217;t, but he raised an important point about how many people perceive not owning a car. As if to drive home the point, today, my friend MaryLee was kind enough to pass on this Slate article about <a href="http://www.slate.com/id/2262214/" target="_blank">Hollywood&#8217;s relentless portrayal of carlessness as shorthand for failure</a>. It&#8217;s kind of ironic that movies tend to portray the carless as weak, broke, and lonely given that giving up your car can give you much greater control over your life, put thousands of dollars back in your pocket every year, and provide a lot of opportunities to enjoy your time with other people instead of being stuck, alone, in traffic. But I can&#8217;t deny these stereotypes exist, although they&#8217;re a little tiresome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/hollywoods-got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Tonight interview finally airing!</title>
		<link>http://www.carlessinchicago.com/2010/07/22/chicago-tonight-interview-finally-airing/</link>
		<comments>http://www.carlessinchicago.com/2010/07/22/chicago-tonight-interview-finally-airing/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:38:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=247</guid>
		<description><![CDATA[<p>Broadcast delayed will not be broadcast denied. The interview I pretaped with Chicago Tonight back in June will finally air this evening! The show starts at 7PM on WTTW, Channel 11, and the segment should begin around 7:25 (that last bit is subject to change). I&#8217;ll update this post with the video once it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Broadcast delayed will not be broadcast denied. The interview I pretaped with Chicago Tonight back in June will finally air this evening! The show starts at 7PM on WTTW, Channel 11, and the segment should begin around 7:25 (that last bit is subject to change). I&#8217;ll update this post with the video once it&#8217;s available.</p>
<p>Update: Here it is:</p>
<p><embed src="http://player.theplatform.com/ps/player/pds/LKuixhzDPK&#038;pid=EATniWDp_VP92PFbBJJqedpMM2YU0NbX" width="500" height="308" type="application/x-shockwave-flash" allowFullScreen="true" bgcolor="#ffffff"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/22/chicago-tonight-interview-finally-airing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of CTA and other transit funding&#8230;</title>
		<link>http://www.carlessinchicago.com/2010/07/22/speaking-of-cta-and-other-transit-funding/</link>
		<comments>http://www.carlessinchicago.com/2010/07/22/speaking-of-cta-and-other-transit-funding/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:36:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Metra]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=245</guid>
		<description><![CDATA[<p>I feel negligent in not mentioning sooner that for those interested in transit funding (and that should be just about anyone interested in Carless in Chicago), Greg Hinz over at Crain&#8217;s has been doing a great job covering the latest developments down in Springfield. In his latest blog post, he mentions a topic that [...]]]></description>
			<content:encoded><![CDATA[<p>I feel negligent in not mentioning sooner that for those interested in transit funding (and that should be just about anyone interested in <em>Carless in Chicago</em>), <a href="http://www.chicagobusiness.com/cgi-bin/blogs/hinz.pl" target="_blank">Greg Hinz over at Crain&#8217;s</a> has been doing a great job covering the latest developments down in Springfield. In his latest blog post, he mentions a topic that seems to be dear to his heart (and to mine): <a href="http://www.chicagobusiness.com/cgi-bin/blogs/hinz.pl?plckController=Blog&amp;plckScript=blogScript&amp;plckElementId=blogDest&amp;plckBlogPage=BlogViewPost&amp;plckPostId=Blog:1daca073-2eab-468e-9f19-ec177090a35cPost:96b89189-19c0-4b0b-b526-e37958a54e40&amp;sid=sitelife.chicagobusiness.com" target="_blank">the quick funding or road projects versus the glacial funding of mass transit projects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/22/speaking-of-cta-and-other-transit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of CTA Chief Rodriuguez</title>
		<link>http://www.carlessinchicago.com/2010/07/22/profile-of-cta-chief-rodriuguez/</link>
		<comments>http://www.carlessinchicago.com/2010/07/22/profile-of-cta-chief-rodriuguez/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:30:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTA]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=243</guid>
		<description><![CDATA[<p>This month, Governing magazine (which I used to read a lot more often when I knew their art director) runs an interesting profile of Richard Rodriguez, who currently serves as head of the CTA. I don&#8217;t know that much about Rodriguez, but I&#8217;m certainly familiar with his reputation as an agency fixer (which he [...]]]></description>
			<content:encoded><![CDATA[<p>This month, <em>Governing</em> magazine (which I used to read a lot more often when I knew their <a href="http://www.jandos.com/" target="_blank">art director</a>) runs <a href="http://www.governing.com/topics/transportation-infrastructure/Chicagos-Transit-Chief.html" target="_blank">an interesting profile of Richard Rodriguez</a>, who currently serves as head of the CTA. I don&#8217;t know that much about Rodriguez, but I&#8217;m certainly familiar with his reputation as an agency fixer (which he tries to downplay in this profile). It&#8217;s a nice piece, although not terribly deep when it comes to how the CTA can get out of its perpetual crisis state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/22/profile-of-cta-chief-rodriuguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
