<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carless in Chicago</title>
	<atom:link href="http://www.carlessinchicago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlessinchicago.com</link>
	<description>Live and Thrive in Chicago Without a Car</description>
	<lastBuildDate>Sat, 15 Jan 2011 17:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lake Claremont Press multi-book release party!</title>
		<link>http://www.carlessinchicago.com/2011/01/15/lake-claremont-press-multi-book-release-party/</link>
		<comments>http://www.carlessinchicago.com/2011/01/15/lake-claremont-press-multi-book-release-party/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:34:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=283</guid>
		<description><![CDATA[<p>Come out on February 3 for a fabulous multi-book release party at the Cultural Center! RSVP to lcp@lakeclaremont.com. Here are the details:</p> <p>All Things Local: Local Authors, Local Topics, Local Businesses, Local Publisher</p> <p>﻿WHERE: Chicago Cultural Center, 1st Floor Publishers Gallery (Randolph Entrance)</p> <p>WHEN: February 3, 6 p.m. &#8211; 8 p.m.</p> <p>Lake Claremont Press is [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 12.0px 0.0px; font: 14.0px Helvetica; color: #333233} p.p2 {margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Helvetica; color: #333233} span.s1 {text-decoration: underline ; color: #124070} -->Come out on February 3 for a fabulous multi-book release party at the Cultural Center! RSVP to <a href="mailto:lcp@lakeclaremont.com">lcp@lakeclaremont.com</a>. Here are the details:</p>
<p><strong>All Things Local: Local Authors, Local Topics, Local Businesses, Local Publisher</strong></p>
<p><strong>﻿WHERE:</strong> Chicago Cultural Center, 1st Floor Publishers Gallery (Randolph Entrance)</p>
<p><strong>WHEN:</strong> February 3, 6 p.m. &#8211; 8 p.m.</p>
<p>Lake Claremont Press is partnering with the Publishing Industries Program of the Chicago Department of Cultural Affairs to bring you this smashing celebration of all thing local releated to the release of our four newest guidebooks.</p>
<p>&#8211;<em>Historic Bars of Chicago</em> (Sean Parnell)<br />
&#8211;<em>Carless in Chicago</em> (Jason Rothstein)<br />
&#8211;<em>Oldest Chicago</em> (David Anthony Witter)<br />
&#8211;<em>The Beat Cop&#8217;s Guide to Chicago Eats</em> (Sgt. David J. Haynes &amp; Christopher Garlington)</p>
<p>Enjoy free food and drink&#8211;including Schlitz beer honoring its proud Chicago tied-house heritage&#8211;compliments of some of the local businesses featured in our guidebooks.</p>
<p>Win raffle prizes donated by some of the local businesses featured in our latest releases, including the Willowbrook Ballroom, Hot Doug&#8217;s, Twin Anchors, Miller&#8217;s Pub, The Metro, Schubas, and the Old Town Ale House.</p>
<p>Enjoy local musicians discovered by the &#8220;Carless in Chicago&#8221; amongst us.</p>
<p>Meet the authors and buy autographed copies of their books at great discounts.</p>
<p>Meet with representatives of local organizations that also support the mission of these books, including the Chicago Bar Project, Active Transportation Alliance, Preservation Chicago, and Local First Chicago, and learn what cool things they&#8217;re up to.</p>
<p>Space is limited and will be more heavily advertised to the public in the next two weeks. As family and friends of the authors and Lake Claremont Press, you are receiving advance notice. Please RSVP to: <a href="mailto:lcp@lakeclaremont.com">lcp@lakeclaremont.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2011/01/15/lake-claremont-press-multi-book-release-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint appearance with John Greenfield at Quimby&#8217;s this Thursday</title>
		<link>http://www.carlessinchicago.com/2010/10/11/joint-appearance-with-john-greenfield-at-quimbys-this-thursday/</link>
		<comments>http://www.carlessinchicago.com/2010/10/11/joint-appearance-with-john-greenfield-at-quimbys-this-thursday/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:53:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=280</guid>
		<description><![CDATA[<p>John Greenfield, who kindly interviewed me several months before my book was released has a book of his own: Bars Across America, a story about biking — and drinking — coast to coast. John and I will be appearing together for a joint reading at Quimby&#8217;s Bookstore (1854 W. North Ave.) this Thursday evening [...]]]></description>
			<content:encoded><![CDATA[<p>John Greenfield, who kindly interviewed me several months before my book was released has a book of his own: Bars Across America, a story about biking — and drinking — coast to coast. John and I will be appearing together for a joint reading at <a href="http://www.quimbys.com/" target="_blank">Quimby&#8217;s Bookstore</a> (1854 W. North Ave.) this Thursday evening at 7PM. I hope to see you there.</p>
<p>(If you can&#8217;t get to Quimby&#8217;s, you can also get John&#8217;s book at other local stores or <a href="http://www.amazon.com/gp/product/0557294800?ie=UTF8&amp;tag=carlinchic-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0557294800&quot;&gt;Bars Across Amerhttp://www.assoc-amazon.com/e/ir?t=carlinchic-20" target="_blank">at Amazon</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/10/11/joint-appearance-with-john-greenfield-at-quimbys-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Carbon Nation Screening</title>
		<link>http://www.carlessinchicago.com/2010/09/17/more-on-carbon-nation-screening/</link>
		<comments>http://www.carlessinchicago.com/2010/09/17/more-on-carbon-nation-screening/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:17:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=276</guid>
		<description><![CDATA[<p>Quick update to the Carbon Nation screening event: I&#8217;ve been added to the post-screening panel, joining Jim Slama of Family Farmed and Lisa Elkins of 2 Point Perspective. Hope to see folks there!</p> ]]></description>
			<content:encoded><![CDATA[<p>Quick update to the <a href="http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/" target="_self">Carbon Nation screening event</a>: I&#8217;ve been added to the post-screening panel, joining Jim Slama of <a href="http://www.familyfarmed.org/" target="_blank">Family Farmed</a> and Lisa Elkins of <a href="http://www.2pointperspective.com/" target="_blank">2 Point Perspective</a>. Hope to see folks there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/09/17/more-on-carbon-nation-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend Mindful Metropolis&#8217;s Carbon Nation Screening and Get a Free Copy of CiC!</title>
		<link>http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:16:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Sustainability & Green Living]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=269</guid>
		<description><![CDATA[<p>On September 23, Mindful Metropolis will be hosting a reception and screening for Carbon Nation, a new film from Peter Byck about climate change solutions. And thanks to the generosity of my publisher, Lake Claremont Press, the first 100 people to buy tickets online will receive a FREE copy of Carless in Chicago!  I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>On September 23, <a href="http://www.mindfulmetropolis.com/Home" target="_blank">Mindful Metropolis</a> will be hosting <a href="http://www.mindfulmetropolis.com/Blog/MindfuLive_Presents_Carbon_Nation/121" target="_blank">a reception and screening for Carbon Nation</a>, a new film from Peter Byck about climate change solutions. And thanks to the generosity of my publisher,<a href="http://www.lakeclaremont.com/" target="_blank"> Lake Claremont Press</a>, the first 100 people to buy tickets online will receive a FREE copy of Carless in Chicago!  I&#8217;ll be on hand to sign copies and answer questions during the reception.</p>
<p>(There&#8217;s a small catch: to get your free copy, you&#8217;ll need to bring a used book to donate to <a href="http://www.open-books.org/" target="_blank">Open Books</a>, a local non-profit that runs literacy programs.)</p>
<p>Tickets are $15 (less than the cover price of the book) and can be <a href="http://www.mindfulmetropolis.com/Shop/Tickets_to_Carbon_Nation__9-23-10/13" target="_blank">purchased in advance online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on Active Transit and Obesity</title>
		<link>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:05:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=267</guid>
		<description><![CDATA[<p>I&#8217;m not the best poster child for the calorie burning benefits of giving up car ownership since I tend to use my more active lifestyle as justification for eating more ice cream. But in my real job working in public health, a lot of my projects concern the relationship between active transportation choices and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not the best poster child for the calorie burning benefits of giving up car ownership since I tend to use my more active lifestyle as justification for eating more <a href="http://www.nicecreamchicago.com/" target="_blank">ice cream</a>. But in my real job working in public health, a lot of my projects concern the relationship between active transportation choices and obesity prevention. I&#8217;ve recently run into a couple of items illustrating the connections between transit and health:</p>
<p>An excellent graphic (sadly non-embeddable) <a href="http://awesome.good.is/transparency/web/1008/driving-and-obesity-3/flash.html" target="_blank">illustrating the typical transit mix in states matched against obesity rates in those states</a>.</p>
<p>A Freakonomics post <a href="http://freakonomics.blogs.nytimes.com/2010/08/23/does-driving-cause-obesity/" target="_blank">referencing some of that same data, and connecting it to a recent study from North Carolina</a> showing lower obesity rates among streetcar users (<a href="http://www.carlessinchicago.com/2010/07/20/public-transit-personal-health/">blogged about previously</a>).</p>
<p>A <a href="http://www.apta.com/resources/reportsandpublications/Documents/APTA_Health_Benefits_Litman.pdf" target="_blank">new study from the American Public Transportation Association</a> (PDF) exploring the links between transit and longer, healthier lifespans. (Via the always excellent <a href="http://bobulate.com/post/962207059/living-near-public-transport-can-lead-to-longer" target="_blank">Bobulate</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/more-on-active-transit-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Parking</title>
		<link>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/</link>
		<comments>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:30:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=264</guid>
		<description><![CDATA[<p>In the book, I briefly mention Donald Schoup&#8217;s excellent book, The High Price of Free Parking, but I don&#8217;t go into great detail about how changing the way we price parking might improve our quality of life. As it happens, a couple weeks ago, economist Tyler Cowen wrote a great Op-Ed about this very [...]]]></description>
			<content:encoded><![CDATA[<p>In the book, I briefly mention Donald Schoup&#8217;s excellent book, The High Price of Free Parking, but I don&#8217;t go into great detail about how changing the way we price parking might improve our quality of life. As it happens, a couple weeks ago, economist Tyler Cowen wrote a great Op-Ed about this very topic, which also led to some interesting follow-up debate. One advantage of being a slightly lazy blogger is that I can list all of these discussions together in a comprehensive post.</p>
<p><a href="http://www.nytimes.com/2010/08/15/business/economy/15view.html" target="_blank">Free Parking Comes at a Price</a> by Tyler Cowen.</p>
<p>Arnold Kling <a href="http://econlog.econlib.org/archives/2010/08/why_is_there_fr.html" target="_blank">responds</a>, and Cowen <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/kling-on-free-parking.html" target="_blank">responds back</a>.</p>
<p>Robin Hanson <a href="http://www.overcomingbias.com/2010/08/against-free-parking.html" target="_blank">responds to both</a>, and Kling <a href="http://econlog.econlib.org/archives/2010/08/parking_what_is.html" target="_blank">replies</a>.</p>
<p>On a roll, Cowen also provides a little more &#8216;color commentary&#8217; <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/more-parking-links.html" target="_blank">here</a> and <a href="http://www.marginalrevolution.com/marginalrevolution/2010/08/parking-fact-of-the-day.html" target="_blank">here</a>.</p>
<p>Of course, here in Chicago we&#8217;re living through the great parking meter privatization experiment. Aaron Renn (the <a href="http://www.urbanophile.com/" target="_blank">Urbanophile</a>) provides <a href="http://www.urbanophile.com/2010/08/22/parking-meters-and-the-perils-of-privatization/" target="_blank">some excellent commentary</a>, focusing largely on how Chicago&#8217;s parking meter deal locks the city into a pretty inflexible model for parking policy.</p>
<p>For the moment, I&#8217;ll spare readers my own entirely correct but quite unpopular opinions about what Chicago should be doing differently parking-wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/25/economics-of-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More thoughts on B-Cycle</title>
		<link>http://www.carlessinchicago.com/2010/08/13/more-thoughts-on-b-cycle/</link>
		<comments>http://www.carlessinchicago.com/2010/08/13/more-thoughts-on-b-cycle/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:35:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=261</guid>
		<description><![CDATA[<p>Apparently, I&#8217;m not the only one who has these concerns about B-Cycle&#8217;s model.</p> ]]></description>
			<content:encoded><![CDATA[<p>Apparently, I&#8217;m <a href="http://theplannersdreamgonewrong.blogspot.com/2010/08/i-wont-share-you.html" target="_blank">not the only one who has these concerns about B-Cycle&#8217;s model</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/08/13/more-thoughts-on-b-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago B-Cycle Launches (Note: potentially unfair and premature judgement enclosed)</title>
		<link>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:48:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Sustainability & Green Living]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[transit economics]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=252</guid>
		<description><![CDATA[<p>Last weekend I was in Minneapolis for a wedding, and was blown away by the new Nice Ride bike sharing program. I was particularly impressed with the ubiquity of the program: I saw bikes downtown, in Uptown, in Longfellow, and in several other neighborhoods. I was all set to write a post about it [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was in Minneapolis for a <a href="http://www.mollyandmikegethitched.com/" target="_blank">wedding</a>, and was blown away by the new <a href="http://www.niceridemn.org/" target="_blank">Nice Ride</a> bike sharing program. I was particularly impressed with the ubiquity of the program: I saw bikes downtown, in Uptown, in Longfellow, and in several other neighborhoods. I was all set to write a post about it when I got home, but then heard about the imminent launch of <a href="http://chicago.bcycle.com/" target="_blank">Chicago B-Cycle</a>, Chicago&#8217;s first bike sharing program. I decided to wait until the details came out and see how the approaches differed. <span id="more-252"></span></p>
<p>Both programs share the same basic model: Users buy a subscription entitling them to check bikes out from any automated kiosk and return them to any other automated kiosk. Both subscriptions entitle riders to an unlimited number of free short term rides (up to one hour for Chicago B-Cycle and up to half an hour for Nice Ride) and then charge additional fees based on total ride time. (Chicago B-Cycle also offers a no-subscription hourly rate, but at a pretty hefty premium.) Both pricing models encourage shorter rides (and thus keeping lots of bikes circulating), although Nice Ride is a bit more aggressive in this regard.</p>
<p>I don&#8217;t want to be unfair, but a couple of things stand out looking at these two programs. First, Nice Ride is all over Minneapolis. As of now, B-Cycle is concentrated downtown and around North Michigan (with one additional kiosk at McCormick Place). This, combined with the high one-time rates, seems targeted more to tourists than commuters. I&#8217;m surprised that they didn&#8217;t choose at least a couple of residential neighborhoods to include in the initial launch. (In comparison, Nice Ride launched this spring and now has 65 stations with lots of planned expansion.)</p>
<p>Chicago B-Cycle is also just a lot more expensive overall. Nice Ride offers 24-hour subscriptions starting at $5, and a year for $60. Chicago B-Cycle&#8217;s subscriptions start at $35 for 30 days, and max out at $55 for 90 days, for an equivalent yearly cost of $220.</p>
<p>To be fair: Nice Ride is a few months old now, and also a non-profit operation that gets a hefty chunk of money from government grants and in particular, tobacco settlement money managed by Blue Cross Blue Shield. Chicago B-Cycle operates on a for-profit model, and has to fully cover their operating expenses through subscriptions, fees, and sponsorships. I&#8217;m not privy to their expansion plans, but I hope they thrive and move into other parts of the city quickly (and hopefully, reduce cost through efficiencies).</p>
<p>But I have to wonder about the viability of the for-profit model on something like this if its really intended to become part of our transportation infrastructure (which seems to be the goal underlying Nice Ride). As a country, state, and city, we subsidize mass transit (although not enough). And we spend vast amounts of public money subsidizing driving, through roads, through tax breaks to oil companies, through lots of free and inexpensive parking, and other mechanisms. And we&#8217;re right to do so (yes, even with some of our subsidization of driving, although I&#8217;d like to see it reduced); our transit infrastructure is a major economic driver. So if we really want bikes to become a viable, essential part of our city&#8217;s transit system, shouldn&#8217;t we be looking at subsidized models for those initiatives also?</p>
<p>Chicago B-Cycle is a nice addition to the city, and I&#8217;m excited to try it out. But even as someone who ought to be smack dab in the middle of their target demographic, I have a hard time imagining doing so for any reason other than the novelty.</p>
<p>I&#8217;d be very curious to hear other people&#8217;s opinions about this. Please leave your thoughts in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/chicago-b-cycle-launches-note-potentially-unfair-and-premature-judgement-enclosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The public health case for less traffic</title>
		<link>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:46:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=257</guid>
		<description><![CDATA[<p>As most readers of the book and this blog know, I work in public health, and while the intersection of public health and going carless isn&#8217;t a big theme in the book, it&#8217;s a big interest of mine. On his blog (which I don&#8217;t visit often enough), Ken Archer rightly chides the CDC for [...]]]></description>
			<content:encoded><![CDATA[<p>As most readers of the book and this blog know, I work in public health, and while the intersection of public health and going carless isn&#8217;t a big theme in the book, it&#8217;s a big interest of mine. On his blog (which I don&#8217;t visit often enough), <a href="http://greatergreaterwashington.org/post.cgi?id=6630" target="_blank">Ken Archer rightly chides the CDC</a> for only emphasizing traffic safety as a way to reduce road fatalities, and not encouraging reductions in traffic itself. This omission seems particularly odd given that embracing active transportation lies at the heart of many of CDC&#8217;s obesity prevention initiatives.</p>
<p>In case you didn&#8217;t know, auto accidents are the number 1 cause of death among 1-34 year olds. Here in Illinois, about three people die on the roads every day, with approximately eleven traffic-related injuries occurring <em>every hour</em>. I&#8217;m all in favor of seat belts and airbags, and all the traffic calming we can muster. But choosing to go places on foot, by bike, or on mass transit is often the safest decision you can make.</p>
<p>(Via <a href="http://yglesias.thinkprogress.org/2010/07/less-traffic-less-traffic-deaths/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+matthewyglesias+(Matthew+Yglesias)&amp;utm_content=Google+Reader" target="_blank">Yglesias</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/the-public-health-case-for-less-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood&#8217;s got it wrong</title>
		<link>http://www.carlessinchicago.com/2010/07/30/hollywoods-got-it-wrong/</link>
		<comments>http://www.carlessinchicago.com/2010/07/30/hollywoods-got-it-wrong/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:32:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[popular culture]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=254</guid>
		<description><![CDATA[<p>One of the last questions Phil Ponce asked me when I was on Chicago Tonight was whether being carless was a social stigma (although he didn&#8217;t put it that way). I think I did a pretty good job explaining that it isn&#8217;t, but he raised an important point about how many people perceive not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the last questions Phil Ponce asked me when I was on Chicago Tonight was whether being carless was a social stigma (although he didn&#8217;t put it that way). I think I did a pretty good job explaining that it isn&#8217;t, but he raised an important point about how many people perceive not owning a car. As if to drive home the point, today, my friend MaryLee was kind enough to pass on this Slate article about <a href="http://www.slate.com/id/2262214/" target="_blank">Hollywood&#8217;s relentless portrayal of carlessness as shorthand for failure</a>. It&#8217;s kind of ironic that movies tend to portray the carless as weak, broke, and lonely given that giving up your car can give you much greater control over your life, put thousands of dollars back in your pocket every year, and provide a lot of opportunities to enjoy your time with other people instead of being stuck, alone, in traffic. But I can&#8217;t deny these stereotypes exist, although they&#8217;re a little tiresome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/07/30/hollywoods-got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

