<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carless in Chicago &#187; el stations</title>
	<atom:link href="http://www.carlessinchicago.com/tag/el-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlessinchicago.com</link>
	<description>Live and Thrive in Chicago Without a Car</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crusty Tour</title>
		<link>http://www.carlessinchicago.com/2009/07/31/crusty-tour/</link>
		<comments>http://www.carlessinchicago.com/2009/07/31/crusty-tour/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:20:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[el stations]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=168</guid>
		<description><![CDATA[<p>Yesterday&#8217;s WIndy Citizen offered an extensive look at the Wilson Station on the Red Line, in honor of it&#8217;s selection as the systems &#8220;Most Crusty&#8221; station in a Red Eye reader poll. (Via Uptown Update.)</p> ]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s WIndy Citizen offered an <a href="http://www.windycitizen.com/news/uptown/2009/07/30/uptown-crust-explore-chicagos-nastiest-cta-station" target="_blank">extensive look at the Wilson Station on the Red Line</a>, in honor of it&#8217;s selection as the systems <a href="http://www.chicagonow.com/blogs/redeye/2009/07/and-the-crustiest-cta-station-is.html" target="_blank">&#8220;Most Crusty&#8221; station in a Red Eye reader poll</a>. (Via <a href="http://www.uptownupdate.com/" target="_blank">Uptown Update</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/07/31/crusty-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roofs on the Red Line</title>
		<link>http://www.carlessinchicago.com/2009/06/18/green-roofs-on-the-red-line/</link>
		<comments>http://www.carlessinchicago.com/2009/06/18/green-roofs-on-the-red-line/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:50:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Sustainability & Green Living]]></category>
		<category><![CDATA[el stations]]></category>
		<category><![CDATA[green architecture]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=66</guid>
		<description><![CDATA[<p class="wp-caption-text">Red Line Green Roof Project</p> <p>Apparently, there&#8217;s an interesting initiative under discussion in the 48th Ward to add green roofs to properties adjacent to the Red Line tracks, both for their intrinsic benefits, and as a visible demonstation project. The article is a little ambigiuous about the prospect for success (and timetables), but [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 318px"><a href="http://info.aia.org/aiarchitect/thisweek09/0612/0612d_greenroofchicago.cfm"><img title="Red Line Green Roof Project" src="http://info.aia.org/aiarchitect/thisweek09/0612/0612d_greenroofchicago1.jpg" alt="Red Line Green Roof Project" width="308" height="240" /></a><p class="wp-caption-text">Red Line Green Roof Project</p></div>
<p>Apparently, there&#8217;s an interesting initiative under discussion in the 48th Ward <a href="http://info.aia.org/aiarchitect/thisweek09/0612/0612d_greenroofchicago.cfm" target="_blank">to add green roofs to properties adjacent to the Red Line tracks</a>, both for their intrinsic benefits, and as a visible demonstation project. The article is a little ambigiuous about the prospect for success (and timetables), but it&#8217;s an interesting idea, and one that seems to have a lot of community support behind it. (Via <a href="http://www.uptownupdate.com/2009/06/building-green-roofs-on-red-line.html" target="_blank">Uptown Update</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/06/18/green-roofs-on-the-red-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst El Stations</title>
		<link>http://www.carlessinchicago.com/2009/06/16/best-and-worst-el-stations/</link>
		<comments>http://www.carlessinchicago.com/2009/06/16/best-and-worst-el-stations/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:03:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[el stations]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=55</guid>
		<description><![CDATA[<p>The Chicago Tribune has a brief but interesting story today giving it&#8217;s assessment of the best and worst El stations, along with a nice interactive graphic showing changes in ridership since 2000 by every station in the system. Quite interesting, although I&#8217;m not sure you can make a clear connection between the state of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Chicago Tribune</em> has a brief but interesting story today giving <a href="http://www.chicagotribune.com/news/local/chi-cta-stations,0,2468683.htmlpage" target="_blank">it&#8217;s assessment of the best and worst El stations</a>, along with a nice interactive graphic showing changes in ridership since 2000 by every station in the system. Quite interesting, although I&#8217;m not sure you can make a clear connection between the state of a station and ridership. (Via <a href="http://www.uptownupdate.com/2009/06/tribune-ranks-bestworst-el-stations.html" target="_blank">Uptown Update</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/06/16/best-and-worst-el-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
