<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carless in Chicago &#187; green living</title>
	<atom:link href="http://www.carlessinchicago.com/tag/green-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlessinchicago.com</link>
	<description>Live and Thrive in Chicago Without a Car</description>
	<lastBuildDate>Sat, 15 Jan 2011 17:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More on Carbon Nation Screening</title>
		<link>http://www.carlessinchicago.com/2010/09/17/more-on-carbon-nation-screening/</link>
		<comments>http://www.carlessinchicago.com/2010/09/17/more-on-carbon-nation-screening/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:17:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=276</guid>
		<description><![CDATA[<p>Quick update to the Carbon Nation screening event: I&#8217;ve been added to the post-screening panel, joining Jim Slama of Family Farmed and Lisa Elkins of 2 Point Perspective. Hope to see folks there!</p> ]]></description>
			<content:encoded><![CDATA[<p>Quick update to the <a href="http://www.carlessinchicago.com/2010/08/25/mindful-metropolis-event-carbon-nation-screening/" target="_self">Carbon Nation screening event</a>: I&#8217;ve been added to the post-screening panel, joining Jim Slama of <a href="http://www.familyfarmed.org/" target="_blank">Family Farmed</a> and Lisa Elkins of <a href="http://www.2pointperspective.com/" target="_blank">2 Point Perspective</a>. Hope to see folks there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2010/09/17/more-on-carbon-nation-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Dwellers Are Greener</title>
		<link>http://www.carlessinchicago.com/2009/06/23/urban-dwellers-are-greener/</link>
		<comments>http://www.carlessinchicago.com/2009/06/23/urban-dwellers-are-greener/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:28:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Sustainability & Green Living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Center for Neighborhood Technology]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.carlessinchicago.com/?p=75</guid>
		<description><![CDATA[<p>Yesterday, the Sun Times featured a nice write-up of some new research showing that while cities produce more greenhouse gasses per acre than suburban and rural areas, the density of cities means that on a per-person basis, emissions are substantially lower among urbanites. The availability of mass transit, walkable neighborhoods, and opportunities to cycle [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Sun Times featured a nice write-up of some new research showing that while cities produce more greenhouse gasses per acre than suburban and rural areas, the density of cities means that on a per-person basis, <a href="http://www.suntimes.com/news/transportation/1633071,CST-NWS-ride22.article" target="_blank">emissions are substantially lower among urbanites</a>. The availability of mass transit, walkable neighborhoods, and opportunities to cycle for transportation account for much of the difference.</p>
<p>Chicago&#8217;s own Center for Neighborhood Technology produced the study as part of its ongoing work on the <a href="http://htaindex.cnt.org/" target="_blank">Housing + Transportation Affordability Index</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlessinchicago.com/2009/06/23/urban-dwellers-are-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

